System Sizing and Specifications


Unit Size (Nominal Tonnage) 5 6 7.5 8 10 12.5 15 20 22 25 30
Min Airflow (CFM) 400 500 750 800 1000 1250 1500 2000 2200 2500 3000
Max Airflow (CFM) 2000 2400 3000 3200 4000 5000 6000 8000 8800 10000 12000
Indoor Coil Rows 4 4 5 5 5 6 6 7 5 5 6
Cooling Turndown Ratio 7:1 7:1 7:1 7:1 7:1 7:1 4:1 4:1 4:1 4:1 4:1
IEER 17.9 19.5 18.6 20.2 18.6 21.3 18.8 18.2 18.1 17.9 17.8
Max Heating Turndown Ratio* 20:1 17:1 14:1 21:1 16:1 25:1 11:1 10:1 10:1 10:1 10:1
Furnace Input Capacity (MBH) 50-200 50-200 50-200 50-300 50-300 150-500 150-500 150-500 200-600 200-600 200-600
Electric Coil Capacity (kW) 10-60 10-60 10-60 15-60 15-60 15-100 15-100 15-100 60-150 60-150 60-150
Curb Size (L x W) 71" x 41" 71" x 41" 71" x 41" 75" x 49.5" 75" x 49.5" 91" x 59.5" 91" x 59.5" 91" x 59.5" 111" x 80" 111" x 80" 111" x 80"
Unit Dimensions (L x W x H) 77.25" x 62" x 47.5" 77.25" x 62" x 47.5" 77.25" x 62" x 47.5" 81.75" x 80.75" x 60.75" 81.75" x 80.75" x 60.75" 99" x 89.75" x 69" 99" x 89.75" x 69" 99" x 89.75" x 69" 160" x 89.75" x 94" 160" x 89.75" x 94" 160" x 89.75" x 94"
Approximate Weight (lbs) 1000 1100 1200 1650 1730 2440 2500 2650 3750 4200 4500
*Contingent upon heat source


Ventilation Direct is committed to customer service and on time, accurate delivery of superior Ventilation products.

Call 1.866.433.8335 for a friendly customer service representative that can customize your exhaust fan, heater or supply air package while providing you a fast quotation including drawings and submittal packages. Our product line includes UL and ANSI listed commercial and industrial exhaust fans, heaters, make-up air units, motors and more with a two year warranty.